COLD AIR INTAKE FOR 2020-2022 CHEVROLET SILVERADO 6.6L
AIRFLOW IMPROVEMENT
+
51.83%
EFFICIENCY RATING
99.05%
year | make | model | engine |
---|---|---|---|
2020 | chevrolet | silverado 2500 | 6.6L, diesel l5p |
2020 | chevrolet | silverado 3500 | 6.6L, diesel l5p |
2021 | chevrolet | silverado 2500 | 6.6L, diesel l5p |
2021 | chevrolet | silverado 3500 | 6.6l, diesel l5p |
2022 | chevrolet | silverado 2500 | 6.6l, diesel l5p |
2022 | chevrolet | silverado 3500 | 6.6l, diesel l5p |
AIRFLOW IMPROVEMENT
+
51.83%
EFFICIENCY RATING
99.05%